Global Stim : Technical specifications
1. Belt
| Reference | EXBELT2M |
| Size (men and women) | De 34 à 60 |
| Length of unfolded belt | 120 cm |
| Textile fibre used | 94 % polyester, 6 % elastane |
2. Mains powered
Caution: Sport-Elec recommends that you only use the power supply supplied with your device. If your power supply is damaged, please replace it.
Référence : MN-A403-E120 AC/DC.. . 100-240V - 50/60Hz - 0.25A 5V 600mA
3. Electrodes adhésives
Class I medical device (Directive 93/42/EEC).
Type BF applied parts
Adhesive, hydrophilic and hypoallergenic electrodes
| Reference | EASF110x71 |
| Contact surface | 67,5 x 47 mm (x 2) |
| Estimated life time | 40 uses |
Please feel free to order the new Global Stim compatible adhesive electrodes from www.sport-elec.com. The compatibility of our electrodes is clearly displayed, but if you cannot find the product yourself, the after-sales team will be able to help you (contact us via the site for this).
4. Casing
| Software version | 1 |
| Type of current | Rectangular and symmetrical biphasic |
| Number of programmes | 8 programmes |
| Number of adjustable independent channels | 2 |
| Current | de 0 à 60 mA - de 0 à 60 Vcc - de 0 à 1000 Ω |
| Frequency range / Pulse width range | de 1 à 100 Hz / De 160 à 320 μs |
| Power supply | Rechargeable battery LiPo. 3,7V - 420mAh |
| Case dimensions and weight | 78 x 52 x 20 mm - 51 g |
| Automatic shutdown at the end of each programme | Yes - after about 4.5 minutes of inactivity |
| Ignition safety | 100 % |
| No contact detection | Yes - Independent detection on each of the 2 outputs |
| Power indicator | Écran LCD : 2 bargraphes |
| Low and/or defective battery indicator | Oui - LCD screen |
| Programme indicator | LCD screen : 1-2-3-4-5-6-7-8 |
|
Storage temperature |
0 °C à + 40 °C |
|
Relative humidity of storage |
10 % à 90 % |
| Temperature of use | + 5 °C à + 40 °C |
| Relative humidity of use | 20 % à 65 % |
| Electrode connection | 2 snaps per electrode |
| Warning | Read the instructions carefully |
| Warranty / Life cycle | 2 years |
5. device for non-therapeutic purposes, standards








Leave a comment